P E O P L E A N D L A N D
The region provides the ideal social and economic scenario imperative for any strategic investment. People are service oriented and entrepreneurial.
• | Educated, Multicultural, multi-religious and cosmopolitan society with quality living standards. Literacy rate is 100%. |
• | Locales in sylvan surroundings, unpolluted atmosphere and a moderate climate with good rainfall. |
• | A popular tourist destination with a virgin coastline and places of scenatic beauty. |
• | Temples, ancient forts, etc. dot the landscape epitonizing the region's rich cultureand eventful history. |
• | For those incluned, there are clubs, bowling alleys, pubs and hangouts for entertainment. |
Railway- Konkan railway is already operational.
Airport- daily connections to Bangalore, Mumbai.
Power- on par with best in Karnataka.
Telecom- 2 Telecom District are operational Mangalore and Udupi.
C O S T F A C T O R
The region offers great competitive edge to the investors through low cost infrastructure, real estate and manpower. It has all the advantages of a growing modern city and none of the shortcoming of an over populated metropolis.
• | Offers maximum payoffs, especially for the manpower/ technology dependent industries. |
• | Real estate costs are 25-30% lower than Bangalore. The region offers good real estate setup with both built-up and vacant land available in abundance. |
• | Support costs are estimated to be 20% lower than Bangalore. |
• | Easy availability of trained manpower in engineering, management, basic sciences and arts from reputed institures. Around 7,500 graduates pass out every year including about 2,500 in engineering. More than 70% of them are trained in basic IT. A large pool of diploma holders are also available. |
• | Manpower costs are estimated to be 30% lower than Bangalore. |
Growth Potential for ITES in Mangalore..
• | Recommanded McKinsey Draft for ITES Policy to Karnataka Government. |
• | Mangalore well Positioned for ITES, BPO by Government of Karnataka. |
• | ITES revolution is expected in Mangalore. |
• | 2,25,000 jobs will be get created in Secondary cities of Karnataka by 2010- McKinsey. |
• | Rs 3 Crore each to first 3 ITES successful Companies- Government of Karnataka. |
• | Good English speaking population. |
• | Very High Literacy rate. |
• | Less operating cost. |
• | Lower investment cost. |
• | Technically Skilled manpower- more number of Engineering Colleges. |
No comments:
Post a Comment